![]() |
ANNEX B1
Import Quantitative Restrictions - Industrial Product
| HS Number | Description | Phase-Out Period (yrs) * |
| 25231000 | --Cement clinkers | 6 |
| 25232100 | --White portland cement whthr or nt art colored | 6 |
| 25232910 | --Portland cement except white portland cement | 6 |
| 25232920 | --Portland cement except white portland cement | 6 |
| 27072000 | --Toluene | 7 |
| 27101100 | --Aviation spirit | 7 |
| 27101200 | -White spirit (for producing paints) | 7 |
| 27101900 | -Other petroleum oils and oil preparations | 7 |
| 27102000 | -Diesel | 7 |
| 27103000 | -Mazout | 7 |
| 27104000 | --Other light oils & preparation | 7 |
| 27105000 | --Other medium oils & preparations | 7 |
| 27106000 | -Other medium oils &preparations | 7 |
| 27107000 | --Other medium oils & preparations | 7 |
| 27109000 | --Petroleum oils and oil preparations, other | 7 |
| 27111100 | --Natural gas, liquified | 7 |
| 27111200 | --Propane, liquefied | 7 |
| 27111300 | --Butanes, liquefied | 7 |
| 27111400 | --Ethylene, propylene, butylene and butadiene liquified | 7 |
| 27111900 | --Petroleum gases etc., liquified, nesoi | 7 |
| 28061000 | --Hydrogen chloride (hydrochloric acid) | 3 |
| 28070000 | --Sulfuric acid; oleum | 3 |
| 28092010 | --Phosphoric acid and polyphosphoric acids | 3 |
| 28141000 | --Anhydrous ammonia | 3 |
| 28142000 | --Ammonia in aqueous solution | 3 |
| 28151100 | --Sodium hydroxide (caustic soda), solid | 3 |
| 28151200 | --Sodium hydroxide in aqueous solution | 3 |
| 31051000 | --Fertilizers... in packages of a gross weight =<10kg | 5 |
| 31052000 | --Mineral or chemical fertilizers with nitrogen, phosphorus and potassium | 5 |
| 31053000 | --Diammonium hydrogenorthophosphate (diammonium phosphate) | 5 |
| 31054000 | --Ammonium dihydrogenorthophosphate (monoammonium phosphate) | 5 |
| 31055100 | --Mineral or chemical fertilizers containing nitrates and phosphates | 5 |
| 31055900 | --Mineral or chemical fertilizers with nitrogen and phosphorus, nes | 5 |
| 31056000 | --Mineral or chemical fertilizers with phosphorus and potassium, nes | 5 |
| 31059000 | --Other fertilizers, nes | 5 |
| 32081020 | - Other varnishes | 3 |
| 32081040 | - Base paints | 3 |
| 32081050 | -- Other, including enamels | 3 |
| 32081090 | - Other | 3 |
| 32082020 | -- Other varnishes | 3 |
| 32082040 | -- Base paint | 3 |
| 32082050 | -- Other, including enamels | 3 |
| 32082090 | - Other | 3 |
| 32089020 | - Other varnishes | 3 |
| 32089040 | - Base paints | 3 |
| 32089050 | -- Other, including enamels | 3 |
| 32089090 | - Other | 3 |
| 32091020 | - Other varnishes | 3 |
| 32091040 | - Base paints | 3 |
| 32091050 | -- Other, including enamels | 3 |
| 32091090 | - Other | 3 |
| 32099020 | - Other varnishes | 3 |
| 32099040 | - Base paints | 3 |
| 32099050 | -- Other, including enamels | 3 |
| 32099090 | - Other | 3 |
| 32100020 | - Other varnishes | 3 |
| 32100040 | - Base paints | 3 |
| 32100050 | -- Other, including enamels | 3 |
| 32100060 | - Other | 3 |
| 38122000 | --Compound plasticizers for rubber or plastics | 3 |
| 38123010 | --Antioxidizing prep & oth compnd,for rubber/plastic | 3 |
| 40111000 | --New pneumatic tires of rubber, for motor cars | 4 |
| 40112010 | --New pneumatic tires of rubber, for buses or trucks | 4 |
| 40112090 | --New pneumatic tires of rubber, for buses or trucks | 4 |
| 40114000 | --New pneumatic tires, of rubber, used on motorcycle | 7 |
| 40115000 | --New pneumatic tires, of rubber, used on bicycles | 7 |
| 40119110 | --Tires with a width of 450 mm | 7 |
| 40119190 | - Other | 7 |
| 40119910 | --Tires with a width of 450 mm | 7 |
| 40119990 | - Other | 7 |
| 40131010 | --Inner tubes of rubber for mot cars, buses & trucks | 7 |
| 40131090 | --Inner tubes of rubber for mot cars, buses & trucks | 7 |
| 40132000 | --Inner tubes, of rubber, of a kind used on bicycles | 7 |
| 40139010 | --Inner tubes, of rubber, of a kind used on aircraft | 7 |
| 40139020 | --Inner tubes, of rubber, of a kind used on motorcycles | 7 |
| 40139091 | --Inner tubes, of rubber, for tires with a width of 450 mm | 7 |
| 40139099 | --Inner tubes, of rubber, for tires with a width over 450 mm | 7 |
| 48010000 | --Newsprint, in rolls or sheets | 5 |
| 48021000 | --Handmade paper and paperboard | 5 |
| 48025110 | --Paper, nov 10% fiber by mech pr, un40g/m2 uc | 5 |
| 48025190 | --Paper nesoi, nov 10% fiber by mech pr, un40g/m2 uc | 5 |
| 48025210 | --Paper, nov 10% fib mech pr, 40g/m2nov150g/m2 | 5 |
| 48025290 | --Paper nesoi, nov 10% fib mech pr, 40g/m2nov150g/m2 | 5 |
| 48025300 | --Paper nesoi, nov 10% fiber by mech pr, ov150g/m2 u | 5 |
| 48026010 | --Paper, over 10% (wt) fiber by mechan proc uc | 5 |
| 48026090 | - Other | 5 |
| 48041100 | --Kraftliner, uncoated unbleached in rolls or sheets | 4 |
| 48041900 | - Other | 4 |
| 48044190 | --Kraft paper nesoi, ov 150 g/m2 un 225 g/m2 uc unbl | 4 |
| 48044200 | --Kraft paper nesoi, ov150g/m2und225g/m2, bl, 95% wf uc | 4 |
| 48044900 | --Kraft paper/pprbrd unctd blchd nesoi 151-224g/m2 | 4 |
| 48045190 | - Other | 4 |
| 48045200 | --Kraft pr nesoi, not un 225g/m2, bl, 95% w fib chem | 4 |
| 48045900 | - Other | 4 |
| 48079000 | - Other | 4 |
| 48101110 | --Paper, writ etc, nov 10% mech pr fib nov150g/m2 ct | 5 |
| 48101210 | --Paper/pbrd writing etc nesoi clay ctd ov 150g/m2 etc | 5 |
| 48102110 | --Paper, light-wgh coated writing etc over 10% mech | 5 |
| 48102910 | --Paper/pbrd ex lit-wgh writing etc clay ctd ov 10% mec | 5 |
| 48202000 | --Exercise books, of paper or paperboard | 5 |
| 48235110 | --Paper/pbrd for graphics nesoi prnt/embssd etc cut sz | 5 |
| 48235910 | --Paper & paperbd cut to size etc, for photocopy | 5 |
| 50071000 | --Woven fabrics of noil silk | 5 |
| 50072000 | --Wov fab ov 85% silk or silk waste except noil silk | 5 |
| 50079000 | --Woven fabrics of silk or silk waste, nesoi | 5 |
| 68101910 | --Tiles, flagstones etc, cement etc or artif stone | 3 |
| 69049000 | - Other | 3 |
| 69059000 | - Other | 3 |
| 69071000 | --Unglzd ceramic tiles, cubes etc, sides ls thn 7 cm | 3 |
| 69079000 | - Other | 3 |
| 69081000 | --Glazed ceramic tiles cubes etc fttng in sq un 7cm | 3 |
| 69089000 | - Other | 3 |
| 69101000 | --Ceramic sanitary fixtures of porcelain or china | 3 |
| 69109000 | --Ceramic sanitary fixtures oth thn of porcln/china | 3 |
| 70031290 | --Nonwrd shts cast/rld glass, colrd,opac,flshd,layrd | 6 |
| 70031990 | --Cast or rolled glass in nonwired sheets, nesoi | 6 |
| 70042090 | --Drawn/blown glass sheets colored opac flash spec layer | 6 |
| 70049090 | --Drawn/blown glass shts w/wo absorb/rfct lyr n oth wrkd | 6 |
| 70052190 | --Nonwrd glass clrd opc flshd or srfc grnd n ab/rf ly | 6 |
| 70052990 | --Nonwired glass nesoi in sheets | 6 |
| 70169000 | --Gls cons art nesoi;ld wndws;mltclr/fmd gls artcls | 6 |
| 72091500 | --Flt-cold-rol irn,noaly,coil,600mm wide,3mm > thick | 6 |
| 72091600 | --Fl-cld-rl irn, nesoi, st,coil,600mm wide,>1mm but <3mm | 6 |
| 72091700 | --Fl-cld-rl irn,st,coil,600mm wd,0.5mmbut n/o 1mm tk | 6 |
| 72091800 | --Flat-cold-rld ir,stl,coils,600mm wide,<0.5mm thick | 6 |
| 72092500 | --Flt-cld-rld ir,st,not coil,600mm wide,3mm or > thk | 6 |
| 72092600 | --Flt-cld-rld ir,st,not coil,600mm wd, >1mm <3mm thk | 6 |
| 72092700 | --Flt-cld-rld,not coil 600mm w,>0.5mmbut n/o 1mm thk | 6 |
| 72092800 | --Flt-cld-rld ir,nonal,notcoil,600mm wide,>0.5mm thk | 6 |
| 72099000 | --Other | 6 |
| 72103010 | --Flat-rld iron,nonal stl,600mm wide,elec platd zinc | 6 |
| 72103090 | --Other | 6 |
| 7210 4110 | - Of a thickness not more than 1.2 mm | 6 |
| 72104190 | --Other | 6 |
| 72104910 | --Fr ir/nas ctd/pltd w zinc nt elec nt corr 600mm om | 6 |
| 72104990 | - Other | 6 |
| 72105000 | --Fr ios na 600mm ao w ctd/pltd w cro or cr and cro | 6 |
| 72106110 | --Fr iron/nonalloy steel 600mm ao,pltd/ctd alum-znc | 6 |
| 72106190 | --Other | 6 |
| 72106910 | --Fr iron/nonalloy steel,600mm ao,pltd/ctd othr alum | 6 |
| 72106990 | --Other | 6 |
| 72107000 | --Fr ir/nas 600mm w om, painted, varnished, plastic | 6 |
| 72109000 | --Other | 6 |
| 72111300 | --Fr hs ios na un600mm w hr pl unvrsl mllplte | 6 |
| 72111400 | --Fr hs ios na un600mm w hr pl 4.75mm ao thck | 6 |
| 72111900 | --Oth fr hi-str st un 600mm w npld un4.75mm thck | 6 |
| 72112300 | --Flat-hot-rolled iron,nonalystl, <600mm wide, nesoi | 6 |
| 72112900 | --Other | 6 |
| 72119000 | --Other | 6 |
| 72131010 | --Bars and rods irregular coils concrete reinforcing | 6 |
| 72131020 | --Bars and rods irregular coils concrete reinforcing | 6 |
| 72132000 | --Brs rods hot-rlld irreg coils free-cuttng steel | 6 |
| 72139100 | --Bars,rodshot-roll,irnnoal st coil circ,<14mm nesoi | 6 |
| 72139900 | --Other | 6 |
| 72141010 | --Other bars and rods iron or nonalloy steel, forged | 6 |
| 72141020 | --Other | 6 |
| 72142010 | --Oth brs rds ios na hot-wrkd, conc reinfrcng | 6 |
| 72142020 | --Other | 6 |
| 72143010 | --Other bars and rods free-cutting steel, hot-worked | 6 |
| 72143020 | --Other | 6 |
| 72149100 | --Bars,rods,hot-rolled,-drawn,-ext,rectangular,nesoi | 6 |
| 72149900 | --Other | 6 |
| 72151010 | --Oth brs and rds free-cttng stl cold-fmd or fnshd | 6 |
| 72151090 | --Other | 6 |
| 72155010 | --Bars,rods,irn,noal,cold-formed,cold-finished,nesoi | 6 |
| 72155090 | --Other | 6 |
| 72159010 | --Bars and rods iron or nonalloy steel, nesoi | 6 |
| 72159090 | --Other | 6 |
| 72161000 | --U-i-h-sections ir/nas hot/wrkd ls thn 80mm high | 6 |
| 72162100 | --L sec ios na hot-wkd lss th 80mm high | 6 |
| 72162200 | --T sec ios na hot-wkd lss th 80mm high | 6 |
| 72163110 | --U sec ios na hot-wkd 80mm or more high | 6 |
| 72163190 | --Other | 6 |
| 72163210 | --I sec ios na hot-wkd 80mm ao high (standard beams) | 6 |
| 72163290 | --Other | 6 |
| 72163310 | --H sections irn/nas, hot-wrkd, 80mm hi or more | 6 |
| 72163390 | --Other | 6 |
| 72164010 | --L or t sections ir/nas hot-wrkd, 80mm hi or more | 6 |
| 72164090 | --Other | 6 |
| 72165010 | --Oth angls shps sec ios na hot-wkd | 6 |
| 72165090 | --Other | 6 |
| 72166100 | --Angls shps sec ir/nas nt frthr cld-wrkd frm fr pro | 6 |
| 72166900 | --Other | 6 |
| 72169100 | --Angls shps sec irn/nas oth cld-wrkd fr fr products | 6 |
| 72169900 | --Other | 6 |
| 72171000 | --Other | 6 |
| 72172000 | -Other | 6 |
| 72173000 | -Other | 6 |
| 72179000 | -Other | 6 |
| 73030000 | --Tubes, pipes and hollow profiles of cast iron | 6 |
| 73043191 | --Oth ios na ps tb hlw pfl smls cir cs cold-wrkd | 6 |
| 73043991 | --Oth ios na ps tb hlw pfl smls cir cs nt cld-wrkd | 6 |
| 73049091 | --Tubes, pipes etc, seamless nesoi, ir nesoi & steel | 6 |
| 73049099 | --Tubes, pipes etc, seamless nesoi, ir nesoi & steel | 6 |
| 73053920 | -Other pipe, ov16in iron or steel, welded nesoi | 6 |
| 73063091 | --Pipe etc nesoi, weld cir cr sect, iron or nonal st | 6 |
| 73069091 | --Pipes etc nesoi, riveted etc, of iron or steel | 6 |
| 73130000 | --Barbed wire and twisted wire for fencing, iron/stl | 6 |
| 73141900 | --Woven products iron or steel, nesoi | 6 |
| 73142000 | --Grill netting fencing wld ir/st wr 3mmcs 100cm2msh | 6 |
| 73143100 | --Oth grll nttng a fncng wldd at intrsct galvnzed st | 2 |
| 73143900 | --Other | 2 |
| 73144100 | --Oth grill, nettg fncg ios ctd/pl w zn nesoi nt wld | 2 |
| 73144200 | --Grill netting fencing, plastic coated ios wr nesoi | 2 |
| 73144900 | --Other | 2 |
| 73145000 | --Expanded metal, iron or steel | 2 |
|
ex8407 |
--Engines with a capacity not exceeding 30 cv | 7 |
|
ex8407 |
--Engines with a capacity exceeding 30 cv but not exceeding 100 cv | 6 |
|
ex8408 |
--Engines with a capacity not exceeding 30 cv | 7 |
|
ex8408 |
--Engines with a capacity exceeding 30 cv but not exceeding 100 cv | 6 |
| 84145100 | --Table, floor etc fans electric not exceed 125 w | 3 |
| 84145900 | --Other | 3 |
| 87021000 | --Mv trnsp >ten prsns com-igntn intr comb pist(disl) | 5 |
| 87029000 | --Other | 5 |
| 87031010 | --Pass veh for snow; golf carts & similar vehicles | 5 |
| 87031020 | --Pass veh for snow; golf carts & similar vehicles | 5 |
| 87032110 | --Pass mtr veh, spark ign eng, not ov 1,000 cc | 5 |
| 87032120 | --Pass mtr veh, spark ign eng, not ov 1,000 cc | 5 |
| 87032210 | --Pass mtr veh,spark ign eng, >1000cc but =<1500cc | 5 |
| 87032220 | --Pass mtr veh,spark ign eng, >1000cc but =<1500cc | 5 |
| 87032310 | --Pass veh spk-ig int com rcpr p eng >1500 nov 3m cc | 5 |
| 87032320 | --Pass veh spk-ig int com rcpr p eng >1500 nov 3m cc | 5 |
| 87032410 | --Pass veh spk-ig int com rcpr p eng > 3000 cc | 5 |
| 87032420 | --Pass veh spk-ig int com rcpr p eng > 3000 cc | 5 |
| 87033110 | --Pass mtr veh, diesel eng, not ov 1500 cc | 5 |
| 87033120 | --Pass mtr veh, diesel eng, not ov 1500 cc | 5 |
| 87033210 | --Pass veh com-ig int com eng > 1500 nov 2500 cc | 5 |
| 87033220 | --Pass veh com-ig int com eng > 1500 nov 2500 cc | 5 |
| 87033310 | --Pass veh com-ig int com eng > 2500 cc | 5 |
| 87033320 | --Pass veh com-ig int com eng > 2500 cc | 5 |
| 87039010 | --Passenger motor vehicles, nesoi | 5 |
| 87039020 | --Passenger motor vehicles, nesoi | 5 |
| 87042100 | --Trucks, nesoi, diesel eng, gvw 5 metric tons & und | 5 |
| 87043100 | --Mtr veh trans gds spk ig in c p eng, gvw nov 5 mtn | 5 |
| 87049010 | --Mtr veh of gross weight not > 5 tons | 5 |
|
ex8711 |
--Motorcycles with an engine capacity of less than 175cv | 5 |
| 87120010 | --Bicycles & oth cycles (inc del tricycle) no motor | 5 |
| 87120020 | --Bicycles & oth cycles (inc del tricycle) no motor | 5 |
| 87120090 | --Bicycles & oth cycles (inc del tricycle) no motor | 5 |
| 87149100 | --Frames and forks, and prts for bicycles etc. | 3 |
| 87149200 | --Wheel rims and spokes for bicycles etc. | 3 |
| 87149300 | --Hubs,other than coster brakn hubs,hb brks,spk,whls | 3 |
| 87149400 | --Brakes, incl coaster brkng hubs,hub brks,prts,nes | 3 |
| 87149500 | --Saddles for bicycles etc. | 3 |
| 87149600 | --Pedals and crank-gear, parts of bicycles etc. | 3 |
| 87149900 | --Other | 3 |
| 89011090 | -- other (cruise ships, etc, less than 5,000 dwt) | 5 |
| 89012090 | -- other (tankers, less than 5,000 dwt) | 5 |
| 89013090 | -- other (refrig vessels, less than 5,000 dwt) | 5 |
| 89019090 | --other (less than 5,000dwt) | 5 |
| 89020010 | --Fishing vessels;factory ships & shps,ves, nesoi | 5 |
| 89020090 | --Other | 5 |
Back to Index of Text of the BTA
Washington, DC |
Hanoi |
|